Description
Ruijie rg-es205gc network switch nigeria
The ruijie rg-es205gc nigeria provides simple and easy-to-use management features while offering plug and play with default factory configuration, which can quickly locate the surveillance network faults, initiate port restart, perform VLAN configuration, etc. It also support IP Camera Recognition, Unique Value for CCTV Network. The ruijie rg-es205gc nigeria switch features Port gigabit cloud managed non-PoE switch for flexibility and has free Ruijie Cloud app and Ruijie Cloud platform remote management is also supported. These applications make management band remotely accessible at a lower cost. The Switch also has automatic Loop Prevention Ensures Service Continuity and lifetime management on Ruijie Cloud anytime anywhere
Features
- 5-Port gigabit cloud managed non-PoE switch
- Cost-Effective Smart Cloud Managed Switches
- IP Camera Recognition, Unique Value for CCTV Network
- Automatic Loop Prevention Ensures Service Continuity
- Lifetime management on Ruijie Cloud anytime anywhere
Specifications
Model | RG-ES205GC | RG-ES208GC | RG-ES216GC | RG-ES224GC |
Switching capacity | 10Gbps | 16Gbps | 32Gbps | 48Gbps |
Switching Cache | 1Mbit | 1.5Mbit | 4.1Mbit | 4.1Mbit |
Package forwarding rate | 7.4Mpps | 11.9Mpps | 23.8Mpps | 35.7Mpps |
Ports | 5 10/100/1000 Base-T ports | 8 10/100/1000 Base-T ports | 16 10/100/1000 Base-T ports | 24 10/100/1000 Base-T ports |
PoE Standard | N/A | |||
PoE Power Budget | N/A | |||
Speed / Duplex mode | Auto / Half / Full duplex Speed auto / 10/ 100 /1000 | |||
MAC address | 2K | 4K | 8K | 8K |
Maximum Number of VLANs | 16 | |||
Allowed VLAN ID | 1 ~ 4094 | |||
Port-based VLAN | Support | |||
Flow Control | Support | |||
Loop Protection | Support | |||
Unknown Unicast Suppression | Support | |||
Multicast / Broadcast Storm Suppression | Support | |||
Mirroring | Many-to-One Mirroring | |||
Port Isolation | Support | |||
Cable Testing | Support | |||
ICMP Ping | Support | |||
DNS | DNS Client | |||
Telnet | Support | |||
MACC | Support | |||
Port Surge | Common mode : 4KV | |||
Electrostatic Discharge |
|
|||
Power Consumption | ≤ 3W | ≤ 4W | ≤ 12W | ≤ 14W |
Power supply | External power adapter 100-240V |
External power adapter 100-240V |
Built-in power supply | Built-in power supply |