Description
Hanwha QNV6024RM CCTV Camera
The Hanwha QNV6024RM CCTV camera, formerly branded as Samsung CCTV, is a high-performance surveillance solution designed for both indoor and outdoor use. Engineered for durability, reliability, and clarity, this 2MP security camera delivers outstanding image quality and advanced features tailored for modern surveillance needs. Its compact yet rugged design makes it ideal for a wide range of applications, from commercial spaces and retail stores to parking lots and perimeter monitoring.
With a full HD resolution of 1920 x 1080, the Hanwha QNV6024RM captures sharp, detailed footage, ensuring that every frame provides valuable visual information. Equipped with 120dB Wide Dynamic Range (WDR), this camera excels in high-contrast lighting environments, such as entrances or locations with strong backlight from windows or direct sunlight. The result is consistently clear and balanced video, regardless of lighting challenges.
One of the key strengths of the Hanwha QNV6024RM is its superior night vision capabilities. Featuring built-in infrared (IR) LEDs, this CCTV camera offers clear imaging in total darkness, with an effective IR range of up to 20 meters. This ensures uninterrupted surveillance during nighttime hours or in poorly lit areas, making it highly effective for monitoring alleys, garages, and building exteriors.
The QNV6024RM is built to last, featuring a robust IK10-rated vandal-resistant housing that protects against physical impact and tampering. Its IP66 weatherproof rating further enhances its durability, allowing it to withstand harsh weather conditions such as rain, dust, and extreme temperatures. This makes it a reliable choice for long-term outdoor installations where performance and protection are critical.
Installation is streamlined thanks to its Power over Ethernet (PoE) support, which simplifies cabling and reduces setup time. The Hanwha QNV6024RM also supports remote configuration and maintenance, offering security teams enhanced operational efficiency and ease of management from virtually anywhere.
This smart surveillance camera is equipped with advanced video analytics, including motion detection and tampering alerts, helping security personnel respond promptly to potential threats. These intelligent features significantly reduce false alarms and enhance the camera’s overall efficiency in real-time monitoring.
To optimize video storage and bandwidth, the QNV6024RM utilizes H.265 video compression technology. This advanced codec reduces data usage without compromising video quality, enabling users to store more footage over extended periods. It’s a perfect solution for businesses and organizations that require long-term video retention without excessive storage costs.
The Hanwha QNV6024RM CCTV camera is a powerful and intelligent surveillance device that offers exceptional image quality, robust construction, and cutting-edge features. Whether you’re securing a commercial property, industrial site, or residential complex, this camera provides reliable, 24/7 security monitoring with smart performance and minimal maintenance. Choose the QNV6024RM to elevate your surveillance system with a trusted, next-generation security solution.
Key Features:
- 2MP Resolution (1920×1080)
- Built-in IR LEDs (20m range)
- IK10 vandal-resistant, IP66 weatherproof
- 120dB Wide Dynamic Range
- PoE support
- H.265 video compression
- Advanced analytics (motion detection, tampering alerts)
Ideal Use Cases:
The Hanwha QNV6024RM CCTV Camera is ideally suited for:
- Commercial premises (retail stores, malls, offices)
- Educational institutions (schools, colleges)
- Residential complexes
- Public spaces (parks, parking lots, transportation hubs)
- High-risk environments (banks, ATMs)
SPECIFICATION
Video | |
Imaging Device | 1/2.8″ CMOS |
Resolution | 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.03Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 3.6mm fixed focal |
Max. Aperture Ratio | F2.0 |
Angular Field of View | H: 94.8˚ / V: 49.3˚ / D: 114.3˚ |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Fixed |
Lens Type | None |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | ±5° / 0°~67° / ±90° |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 15 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | None |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers |
Audio In | Selectable(mic in/line in/built-in mic) |
Audio Out | Line out, Max.output level: 1Vrms |
IR Viewable Length | 15m(49.21ft) |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | Metal shielded M12 (10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Smart Codec | WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality Level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10, NEMA4X EN55011:2009+A1:2010, EN50581:2012,EN50121-3-2:2015, EN61000-4-2:2009, EN61000-4-3:2006+A2:2010, EN61000-4-4:2012, EN61000-4-5:2014 EN61000-4-6:2009, EN50155:2017 EN45545-2, NFPA130, BSS7239, E-mark |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max 6.70W, typical 5.00W |
Mechanical | |
Color / Material | Ivory / Aluminum |
RAL Code | None |
Product dimensions / weight | 98.9×52.0×100.0mm(3.89×2.05×3.94″), 295g(0.65 lb) |
Conduit hole | None |
Hanging mount(Dome) | None |
Skin cover(Dome) | None |
Weather cap(Dome) | None |
Power module | None |
Backbox | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 35.3m(115.84ft) |
Observe (63PPM/ 19PPF) | 14.1m(46.33ft) |
Recognize (125PPM/ 38PPF) | 7.1m(23.17ft) |
Identify (250PPM/ 76PPF) | 3.5m(11.58ft) |