Description
Hanwha QNO8020R IR Bullet Camera
The Hanwha QNO8020R IR Bullet Camera stands out as a powerful and cost-effective surveillance solution, ideal for businesses and homeowners seeking high-quality security footage around the clock. Engineered by Hanwha, a trusted name in security technology, this robust bullet camera delivers exceptional image clarity, reliable night vision, and weatherproof durability—making it a top choice for both indoor and outdoor installations.
At the heart of the Hanwha QNO8020R is a high-resolution 5-megapixel sensor (2592×1944 pixels) that captures sharp, detailed images far beyond standard HD cameras. This increased resolution allows for precise video surveillance, making it easier to identify critical details such as facial features, license plates, and suspicious activity. Whether used for commercial security or residential monitoring, the QNO8020R ensures nothing goes unnoticed.
Designed for optimal surveillance coverage, the camera is equipped with a 4mm fixed lens that offers a balanced field of view. This fixed lens configuration minimizes blind spots while maintaining a tight focus on key areas of interest. It’s the ideal setup for environments where consistent image clarity and precise framing are essential, such as entry points, parking lots, and building perimeters.
Nighttime performance is another standout feature of the Hanwha QNO8020R. Built with powerful infrared (IR) LEDs, the camera provides superior night vision capabilities, delivering clear black-and-white footage up to 25 meters (82 feet) in complete darkness. The integrated Intelligent IR technology adjusts illumination levels automatically, preventing overexposure and ensuring evenly lit images even when objects are close to the lens—perfect for 24/7 surveillance applications.
Built for durability, the QNO8020R boasts an IP66-rated weatherproof housing, protecting it from rain, dust, and extreme temperatures. Whether installed outdoors or in challenging indoor environments, this rugged design ensures continuous, uninterrupted monitoring regardless of weather or climate conditions. Its robust build quality makes it a reliable choice for industrial sites, retail storefronts, and high-traffic areas.
To enhance image clarity in mixed lighting conditions, the camera features 120dB Wide Dynamic Range (WDR). This advanced technology automatically balances lighting in scenes with both bright and dark areas, ensuring that images remain sharp and evenly exposed. From sunlit entryways to dim corridors, the QNO8020R captures consistently clear footage without blown highlights or shadowy distortion.
The Hanwha QNO8020R IR Bullet Camera delivers a professional-grade surveillance experience with features tailored for demanding environments. With its 5MP resolution, 25-meter IR night vision, weatherproof design, and 120dB WDR, this camera is an outstanding solution for enhancing security in commercial, industrial, and residential settings. For those seeking a reliable, high-performance security camera that offers both value and advanced functionality, the QNO8020R is a smart investment.
Specifications:
Imaging Device | 1/2.8″ 5MP CMOS |
Resolution | 5MP mode : 2592×1944, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 4MP mode : 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.15Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 4.0mm fixed focal |
Max. Aperture Ratio | F1.6 |
Angular Field of View | H: 79.8°/ V: 58.1°/ D: 105.9° |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Digital PTZ | None |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Business Intelligence | None |
Serial Interface | None |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Audio In | None |
Audio Out | None |
IR Viewable Length | 25m(82.02ft) |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Audio Compression | None |
Smart Codec | WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Certification | IP66, IK10 |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max 7.50W, typical 6.10W |
Mechanical | |
Color / Material | Dark grey / Aluminum |
RAL Code | None |
Product dimensions / weight | Ø70.0×246.0mm(Ø4.33×3.39″), 680g(1.50 lb) |
Conduit hole | None |
Hanging mount(Dome) | None |
Skin cover(Dome) | None |
Weather cap(Dome) | None |
Power module | None |
Backbox | SBO-100B1 |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 62.0m(203.39ft) |
Observe (63PPM/ 19PPF) | 24.8m(81.36ft) |
Recognize (125PPM/ 38PPF) | 12.4m(40.68ft) |
Identify (250PPM/ 76PPF) | 6.2m(20.34ft) |