Description
Fortinet50G DSL Firewall Nigeria
The Fortinet50G DSL Nigeria is specifically engineered to establish security-driven networks across distributed enterprise locations while optimizing WAN architecture across various scales. Equipped with an extensive suite of AI and machine learning-driven FortiGuard security services, along with an integrated Security Fabric platform, the Fortinet50G DSL Nigeria offers comprehensive, automated, end-to-end threat protection tailored to diverse use cases. It is notable for being the industry’s first Next-Generation Firewall (NGFW) to incorporate integrated Software-Defined Wide Area Network (SD-WAN) and Zero Trust Network Access (ZTNA) enforcement capabilities, all powered by a single operating system. This advanced solution automates user access control and verification to applications, ensuring a consistent and optimized user experience.
The Fortinet50G DSL Nigeria is endowed with cutting-edge features designed to enhance cybersecurity and facilitate efficient network management. Its Next-Generation Firewall delivers extensive protection against a multitude of cyber threats, including malware, viruses, spyware, and botnets. With its SD-WAN functionality, the device enables flexible and efficient WAN connectivity, empowering organizations to optimize network performance and reduce operational costs. Built on Fortinet’s proprietary Security Fabric architecture, the high-performance hardware guarantees superior security without sacrificing efficiency. Furthermore, the Fortinet50G DSL Nigeria utilizes AI-powered security mechanisms to identify and neutralize advanced threats in real-time.
Management of the Fortinet50G DSL Nigeria is streamlined through an intuitive web-based interface, which simplifies configuration and operational oversight. Its scalable design accommodates evolving network demands and incorporates cloud-based management for centralized monitoring and control of distributed network infrastructures.
Specifications:
Hardware Specifications | |
Hardware Accelerated GE WAN Port | 1 |
Hardware Accelerated GE RJ45 Ports | 1 |
Hardware Accelerated GE RJ45 FortiLink Port (Default) | 1 |
DSL RJ11 Port | 1 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
Trusted Platform Module (TPM) | Yes |
Cellular Modem | — |
Antenna Ports (SMA) | — |
SIM Slots (Nano SIM) | — |
Wireless Interface | — |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.25 Gbps |
NGFW Throughput | 1.25 Gbps |
Threat Protection Throughput | 1.1 Gbps |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5 / 5 / 4 Gbps |
Firewall Latency (64 byte UDP packets) | 2.42 μs |
Firewall Throughput (Packets Per Second) | 6 Mpps |
Concurrent Sessions (TCP) | 720 000 |
New Sessions/Second (TCP) | 85 000 |
Firewall Policies | 2000 |
IPsec VPN Throughput (512 byte) | 4.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | — |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | — |
SSL Inspection Throughput (IPS, avg. HTTPS) | 1.3 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 699 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 74,000 |
Application Control Throughput (HTTP 64K) | 2.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 3.8 Gbps |
Virtual Domains (Default / Maximum) | 5/5 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 1.7 x 8.5 x 7.0 |
Height x Width x Length (mm) | 42 x 216 x 178 |
Weight | 2.2 lbs (1.0 kg) |
Form Factor (supports EIA/non-EIA standards) | Desktop |
Operating Environment and Certifications | |
Power Rating | 12VDC, 3A |
Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
Maximum Current | 100V/0.2A, 240V/0.1A |
Power Consumption (Average / Maximum) | 12.43 W / 13.01 W |
Heat Dissipation | 44.36 BTU/hr |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
Humidity | 10% to 90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 10 000 ft (3048 m) |
Compliance | FCC, ISED, CE, UL/cUL, CB |
Certifications | USGv6/IPv6 |
xDSL Modem Supported Mode | |
vDSL2 | Yes |
ADSL2 | Yes |
ADSL2+ | Yes |
G.DMT | Yes |
T1.413 | Yes |
G.Lite | Yes |
xDSL Modem Supported Type | |
Annex A, B, I, J, M, L | Yes |
Radio Specifications | |
Multiple User (MU) MIMO | — |
Maximum Wi-Fi Speeds | — |
Maximum Tx Power | — |
5G Modem | |
Regions | — |
Modem Model | — |
LTE Category | — |
5G Bands | — |
LTE Bands | — |
UMTS/HSPA+ | — |
WCDMA | — |
CDMA 1xRTT/EV-DO Rev A | — |
GSM/GPRS/EDGE | — |
Module Certifications | — |
Diversity | — |
MIMO | — |
GNSS Bias | — |