Description
Cisco Catalyst3560X-24E Network Switch Nigeria
The Cisco Catalyst3560X-24E Nigeria is 24 Gigabit Ethernet POE+ ports standalone switch with four optional 1G/10G network uplink module and no option to stack in IP service feature set. WS-C3560X-24E supports IEEE802.3at standard to allocate up to 30W power on each port in total 435W POE budget to power up IP phones, wireless and video; customers can specify the power setting on individual port in command line setting. IP service feature set provides up to 1005-Vlans and advanced layer 3 routing features, advanced security features and management features.
The Cisco Catalyst3560X-24E Nigeria is designed for enterprise distribution layer switching in full layer 3 capability includes BGP, EIGRP, OSFP, IPv4/v6, multicast routing, IPSLA, Netflow, advanced Qos, VRF-lite. WS-C3560X-24P-E switch comes with one default power supply module, customers can purchase additional power supply module insert into power supply bay 2 in order to power redundancy.
Features
- 24 * 10/100/1000 Gigabit Ethernet POE+ ports with optional uplink network modules
- 435W POE power budget with up to 30W per port
- Dual redundant, modular power supplies and fans
- IP service feature set with full Layer 3 routing features, VRF-lite, IPSLA, advanced QoS, PIM, Netflow, PBR
- 64MB flash and 256 memory (DRAM)
- USB Type-A and Type-B ports for storage and console respectively and an out-of-band Ethernet management port
Technical Specs
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3560X-24E |
Product Type | Switch – 24 ports – L3 – Managed |
Form Factor | Rack mountable – 1U |
Switch Ports | 24 x 10/100/1000 Ethernet POE+ Ports |
Performance | Switching capacity : 160 Gbps |
Routing Protocol | RIP-1, RIP-2, HSRP, BLGP, VRRP, EIGRP, OSPF, BGP, PIM |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Hot swap module replacement, Layer 3 switching, Layer 2 switching, dynamic IP address assignment , DHCP support, auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+), EIGRP, BGP, OSPF, PIM, IPv4/IPv6 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae |
DRAM Memory | 256 MB |
Flash Memory | 64 MB Flash |
Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Connectivity Slots | |
---|---|
Interfaces |
|
Expansion Slot(s) | 1 (total) / 1 (free) x Expansion Slot |
Power Supply | |
Power Device | Power supply – redundant – plug-in module |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.5 cm |
Depth | 46 cm |
Height | 4.5 cm |
Weight | 7 kg |
Rack Mounting Kit | Optional |
MTBF | 208,218 hour(s) |
Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 |
System Software | |
Software Included | Cisco IOS IP Service |